Product Center
Product Specifications
Size | 21.5寸 |
BLU lightness | 5500Min./6100Typ.@Center |
Uniformity | 80% Min.85%Typ.@9P,78% Min.83%Typ.@13P |
Active Area | 147.46*196.61 |
Panel Border | U/L/R/D:3.9/3.85/3.9/6.9 |
MDL Border | U/L/R/D:12.21/10.77/10.77/12.31 |
Outline | 497.6*292.2(LCM) |
LCM&BLU Thickness | 10.5±0.3@LCM;8.4±0.3@BLU |
Remark |
Key words:
monitor
10.77
border
3.9
6.9
196.61
12.31
thickness
lightness
uniformity
Previous
10.4 inch
Monitor
产品描述
Size | 21.5寸 |
BLU lightness | 5500Min./6100Typ.@Center |
Uniformity | 80% Min.85%Typ.@9P,78% Min.83%Typ.@13P |
Active Area | 147.46*196.61 |
Panel Border | U/L/R/D:3.9/3.85/3.9/6.9 |
MDL Border | U/L/R/D:12.21/10.77/10.77/12.31 |
Outline | 497.6*292.2(LCM) |
LCM&BLU Thickness | 10.5±0.3@LCM;8.4±0.3@BLU |
Remark |
关键词:
monitor
10.77
border
3.9
6.9
196.61
12.31
thickness
lightness
uniformity
◎2021 Shenzhen Zhaoji Optoelectronics Co., Ltd. All Rights Reserved 粤ICP备2022128127号 Technical Support:Xinnet