Product Center
Product Specifications
Size | 14 inch |
BLU lightness | 7000Min./7750Typ.@Center |
Uniformity | 85% Min.90%Typ.@5P75% Min.80%Typ.@13P |
Active Area | 295.81*197.21 |
BLU Border | U/L/R/D:2.11/1.3/1.3/5.5 |
MDL Border | U/L/R/D:2.8/2.8/2.8/8.56 |
Outline | 301.41*208.51(BLU) |
LCM&BLU Thickness | 2.56±0.1@LCM;2.51±0.1@BLU |
Remark |
Key words:
huawei
blu
2.8
border
1.3
208.51
thickness
lightness
uniformity
min.90
Previous
HUAWEI MateBook 13 inch
Next
None
HUAWEI MateBook 14 inch
产品描述
Size | 14 inch |
BLU lightness | 7000Min./7750Typ.@Center |
Uniformity | 85% Min.90%Typ.@5P75% Min.80%Typ.@13P |
Active Area | 295.81*197.21 |
BLU Border | U/L/R/D:2.11/1.3/1.3/5.5 |
MDL Border | U/L/R/D:2.8/2.8/2.8/8.56 |
Outline | 301.41*208.51(BLU) |
LCM&BLU Thickness | 2.56±0.1@LCM;2.51±0.1@BLU |
Remark |
关键词:
huawei
blu
2.8
border
1.3
208.51
thickness
lightness
uniformity
min.90
下一个
无
◎2021 Shenzhen Zhaoji Optoelectronics Co., Ltd. All Rights Reserved 粤ICP备2022128127号 Technical Support:Xinnet