Product Center
Lenovo Xiaoxin Pro 16 inch
Product Specifications
Size | 16 inch |
BLU lightness | 4350Min./4850Typ.@Center |
Uniformity | 83% Min.88%Typ.@5P,70% Min.77%Typ.@13P |
Active Area | 344.68*215.42 |
BLU Border | U/L/R/D:2.05/2.05/2.05/5.55 |
MDL Border | U/L/R/D:2.45/2.45/2.45/5.95 |
Outline | 349.58*223.82(BLU) |
LCM&BLU Thickness | 2.34±0.1@LCM;2.29±0.1@BLU |
Remark |
Key words:
16
2.05
blu
2.45
border
thickness
min.77
lightness
uniformity
2.34
Lenovo Xiaoxin Pro 16 inch
产品描述
Size | 16 inch |
BLU lightness | 4350Min./4850Typ.@Center |
Uniformity | 83% Min.88%Typ.@5P,70% Min.77%Typ.@13P |
Active Area | 344.68*215.42 |
BLU Border | U/L/R/D:2.05/2.05/2.05/5.55 |
MDL Border | U/L/R/D:2.45/2.45/2.45/5.95 |
Outline | 349.58*223.82(BLU) |
LCM&BLU Thickness | 2.34±0.1@LCM;2.29±0.1@BLU |
Remark |
关键词:
16
2.05
blu
2.45
border
thickness
min.77
lightness
uniformity
2.34
◎2021 Shenzhen Zhaoji Optoelectronics Co., Ltd. All Rights Reserved 粤ICP备2022128127号 Technical Support:Xinnet