Product Center
Product Specifications
Size | 华星 13.3寸 mini BLU |
BLUlightness | 15000Min./20500Typ.@Center |
Uniformity | 85% Min.90%Typ.@5P;80% Min.85%Typ.@13P |
Active Area | 262.27*196.67 |
BLU Border | U/L/R/D:1.7/2/2/5.1 |
Outline | 279.90*208.7(BLU) |
LCM&BLU Thickness | 1.58±0.2@LCM;1.38±0.1@BLU |
Remark |
Key words:
13.3
blu
279.90
0.2@lcm
thickness
uniformity
min.90
15000min.
remark
typ.@13p
Previous
None
Next
None
13.3 inch Mini Blu Notebook
产品描述
Size | 华星 13.3寸 mini BLU |
BLUlightness | 15000Min./20500Typ.@Center |
Uniformity | 85% Min.90%Typ.@5P;80% Min.85%Typ.@13P |
Active Area | 262.27*196.67 |
BLU Border | U/L/R/D:1.7/2/2/5.1 |
Outline | 279.90*208.7(BLU) |
LCM&BLU Thickness | 1.58±0.2@LCM;1.38±0.1@BLU |
Remark |
关键词:
13.3
blu
279.90
0.2@lcm
thickness
uniformity
min.90
15000min.
remark
typ.@13p
上一个
无
下一个
无
◎2021 Shenzhen Zhaoji Optoelectronics Co., Ltd. All Rights Reserved 粤ICP备2022128127号 Technical Support:Xinnet